Football Roster

 


Rebel Football 2011

 # NAME GRADE POSITION HEIGHT WEIGHT
10 Ben Hagl 11 TE/DB 5'9 160
11 Zach Landman 10 QB/DB 5'7 140
12 Tyler Hurst 12 HB/LB 5'11 175
14 Jacob Marovich 9 QB/DB 5'4 145
15 Wyatt Casavan 10 QB/LB 5'9 160
16 Derek Thibert 11 QB/DB 5'9 135
18 Devin McGlynn 9 QB/DB 5'3 105
20 Axl Bravo 12 K/DB 5'5 120
21 Alex Erickson 9 RB/DB 5'2 110
22 Tristan Knott 9 RB/LB 5'7 155
23 Josh Braaten 11 TE/LB 5'9 140
24 *Garrett Schmitz 12 HB/DB 6'0 170
26 Brandon Keller 9 HB/DB 5'4 105
31 Zach Grove 11 TE/LB 6'1 160
32 Scott Schultz 10 HB/DB 5'8 125
34 Jacob Magnell 10 RB/LB 5'2 145
42/52 *Tyler Johnson 12 T/TE/LB 5'10 185
45 *Matt Schindler 11 FB/LB 5'10 175
50 Ethan Klasen 11 OL/DT 5'8 210
53 Chris Jaeger 9 OL/DT 5'4 190
55 Cameron Lundeen 9 OL/DE 5'8 165
56 Matt Eskeli 10 OL/LB 5'11 175
60 Parker Knaack 9 OL/DT 5'4 225
63 Lars Brevik 10 OL/DE 6'1 195
65 Nathan Mindermann 11 OL/DE 6'1 160
66 Blake DeHate 10 OL/DT 5'6 200
67 Anthoney Grande 9 OL/DT 5'6 190
68 Ryan Schultz 10 C/DE 5'9 190
69 James Hanson 9 OL/DE 5'7 170
72 Jack Lee 12 OL/DT 5'8 280
74 Jeremy Knott 10 OL/DT 6'3 250
75 Kayler Knott 11 OL/DT 6'2 350
78 Barette Boutain 9 OL/DT 6'2 280
80 Tim Christensen 9 TE/DB 5'7 140
86 Matt Abrahamson 11 TE/DB 5'7 150

                                                          * Denotes Captains

  Head Coach: Brian Remick
Assistant Coaches: 
  Trevor Page, Steve Philipp, Matt Kroulik
Elementary Volunteers:  Phil Zimpel
Junior High Coaches: 
Chris Nelson, Alex Carlson

Athletic Directors: 
Brad Kennett (RLF), Gary Brantl (RLCC)

 
 

 

Back to top    

Home ] Up ] Football Photos ] [ Football Roster ] Football Schedule ] Football Game Reports ]